Calculate Daily Calories
Understanding Calorie Needs
Your daily calorie needs are based on several factors including your BMR (Basal Metabolic Rate) and activity level...
Activity Levels Explained
Activity Level | Description |
---|---|
Sedentary (office job) | Multiplies BMR by 1.2 |
Light Exercise (1-2 days/week) | Multiplies BMR by 1.375 |
Moderate Exercise (3-5 days/week) | Multiplies BMR by 1.55 |
Very Active (6-7 days/week) | Multiplies BMR by 1.725 |
Extra Active (athletes) | Multiplies BMR by 1.9 |
Calculation Methods
- Mifflin-St Jeor Equation: Considered the most accurate for the general population
- Harris-Benedict Equation: The original equation, still widely used